Specification
Accuracy of spinneret
Surface Roughness of spinneret Hole (ISO)
1. guide hole chamfer: N5-N7
2. guide hole: N3-N6
3. mirror finish by polishing: N1
4. jet-black finish by grinding: N2-N4
Surface Roughness of spinneret Hole (ISO)
1. mirror finish by polishing: N1
2. jet-black finish by grinding: N2-N4
Tolerance of capillary
Round Hole Spinneret
Diameter of Capillary D |
Length of Capillary L |
Tolerance of D | Tolerance of L | ||
Special | Precision | Special | Precision | ||
f0.04-f0.10 | ≤1.00 | ±0.001 | ±0.002 | ±0.01 | ±0.02 |
f0.11-f0.20 | ≤3.00 | ±0.002 | ±0.002 | ±0.01 | ±0.02 |
f0.21-f0.50 | ≤5.00 | ±0.001 | ±0.002 | ±0.01 | ±0.02 |
f0.51-f1.00 | ≤8.00 | ±0.002 | ±0.004 | ±0.02 | ±0.04 |
Profiled Hole Spinneret
Width of Slit | Length of Capillary | Tolerance of W | Tolerance of l, r, d, g, a | Tolerance of L | |||
W | L | Special | Precision | Special | Precision | Special | Precision |
0.04-0.06 | ≤5.0W | ±0.002 | ±0.003 | ±0.015 | ±0.025 | ±0.02 | ±0.03 |
0.06-0.10 | ≤10.0W | ±0.002 | ±0.003 | ±0.015 | ±0.025 | ±0.02 | ±0.03 |
0.10-0.20 | ≤20.0W | ±0.002 | ±0.003 | ±0.015 | ±0.025 | ±0.02 | ±0.03 |
≥0.20 | ≤30.0W | ±0.002 | ±0.003 | ±0.015 | ±0.025 | ±0.02 | ±0.03 |
Product Center
Contact
Contact Info
Feedback
Hotline:
Add: No. 258-10, Jinhua Road, West Taihu science and Technology Industrial Park, Wujin District, Changzhou City Jiangsu Province, China.
Mob: 86-15295176555 86-15895062736 86-152950057988
Mail: hwjmgx@163.com
Follow Us

Copyright© 2022 Changzhou Xinhuiwu Technology Co., Ltd. Powered by www.300.cn
This website already supports IPV6 SEO